|
28/03
SHOW - SSRK
Bohus |
| Namne | Owner | Result |
| FLA. THE BIRDS | Siri Oppenheim | 1-1 R-CC Junkk |
| FLA. HÄMDENS PRIS | Lisa Andersson | 1-2 Hp Junkk |
| FLA. GUN DOG | Anneli Karlsson | 2 Ukl |
| FLA. JAILHOUSE ROCK | Ingela Olsson | 2 Ukl |
| FLA. ALL SHOOK UP | Leif Lagerberg | 2 Ukl |
| SEVCh LP I FLA. DING-DONG | Ewa Schöön | 1-1 R-CC Bkk |
| SEVCh FLA. STANLESS STEEL | Anna Elebring | 1-1 R-CC Ökk |
| SEVCh FLA. PATRIK SJÖBERG | Marie Elebring | 1-5 Ökk |
| FLA. LIGHT MY FIRE | Annsofie Strandberg | 2 Ökl |
| SEU(u)Ch SEVCh FLA. HAZEL HORSE | Marie Almving Sköld | Oplacerad Chkl |
| FLA. CRISTTIE KERR | Petra Rittblad | 1 Junkl |
| FLA. IN MY MIND | Frida Lagerberg | 1-5 Ukk |
| FLA. PEACE OF MIND | Moa | 1 Ukl |
| FLA. SIMPLY THE BEST | Anneli Karlsson | 1-2 Ck Bkk |
| Lp I SEVCh FLA. KRÄMIGA KARAMELLEN | Ann-Marie Andersson | 1-4 R-CC Ökl |
| Lp I FLA. NOVALINE | Låtta Bergstrand | 1-5 R-CC Ökl |
| SU(u)Ch SVCh FLA. PROOVE | Jessica Schöön | 3 R-CC Chkk |
| x |
|
Thanks for two great days in Bohus, and as usual in a very good spirit:) xXx |
|
27/03
SHOW - SSRK
Bohus |
| Namne | Owner | Result |
| FLA. HÄMDENS PRIS | Lisa Andersson | 1-1 Hp Junkk |
| FLA. THE BIRDS | Siri Oppenheim | 1-3 Junkk |
| FLA. GUN DOG | Anneli Karlsson | 1-2 R-CC Ukk |
| FLA. JAILHOUSE ROCK | Ingela Olsson | 1-4 Hp Ukk |
| SEVCh LP I FLA. DING-DONG | Ewa Schöön | 1-1 R-CC Bkk |
| FLA. BRAKE PEDAL | Ulle Lundström | 1-4 Bkk |
| SEVCh FLA. STANLESS STEEL | Anna Elebring | 1-2 R-CC Ökl, 5 Bhkl |
| FLA. LIGHT MY FIRE | Annsofie Strandberg | 1 Ökl |
| SEU(u)Ch SEVCh FLA. HAZEL HORSE | Marie Almving Sköld | 3 R-CC Chkk |
| FLA. CRISTTIE KERR | Petra Rittblad | 1 Junkl |
| FLA. IN MY MIND | Frida Lagerberg | 1-5 Ukl |
| FLA. SIMPLY THE BEST | Anneli Karlsson | 1-2 Ck Bkk |
| Lp I FLA. NOVALINE | Låtta Bergstrand | 1-5 Ökl |
| Lp I SEVCh FLA. KRÄMIGA KARAMELLEN | Ann-Marie Andersson | 2 Ökl |
| SU(u)Ch SVCh FLA. PROOVE | Jessica Schöön | 3 R-CC Chkk |
| x |
|
Clasvinner
"Prisse"
xXx |
|
21/03
MH TEST - |
| Namne | Owner | Result |
| FLA. IN MY MIND | Frida Lagerberg | Genomfört MH |
| x |
|
Grattis till ett fint genomfört MH..!! xXx |
|
21/03
WORKING TEST - Bromölla |
| Namne | Owner | Result |
| FLA. TUTA OCH KÖR | Kent Wiberg | 1.a placering, 62p Nkl |
| FLA. FEAR FACTOR | Håkan Svensson | 3.e placering, 51p Ökl |
| FLA. HELTER SKELTER | Krister Hjalte | 43p Ökl |
| SEVCh FLA. MISS SAIGON | Ing-Marie Wiberg | 38p Ökl |
| FLA. TIC TAC | Kent Wiberg | 3.e placering, 57 p Ekl |
| x |
|
Nice
start of a new expectantly years:) xXx |
|
21/03
UTSTÄLLNING - SKK
Malmö |
| Namne | Owner | Result |
| FLA. GUN DOG | Anneli Karlsson | 1-1 R-CC Ukk, 4 Bhkl |
| FLA. DURACELL | Clas Svesson | 1-1 R-CC Bkk, 5 Bhkl |
| FLA. SIMPLY THE BEST | Anneli Karlsson | 1-1 R-CCBkk |
| FLA. PERFECT PERSIAN | Conny Johansson | 2 Ökl |
| SEU(u)Ch SEVCh FLA. PROOVE | Jessica Schöön | 1 R-CC Chkk, 3 Btkl |
| SEUCh NOUCh DkUCh FLA. SANDY LANE OF CLAANS | Annsofie Höijenstam | 4 R-CC Chkk |
| x |
|
Thanks for a nice day in Malmö xXx |
|
20/03
SHOW - SSRK
Högbo |
| Namne | Owner | Result |
| FLA. GUN DOG | Anneli Karlsson | 1-4 Hp Ukk |
| FLA. GAIS ÅKE FISKARBÖXA | CarianHudberg | 1-2 Bkk |
| FLA. SIMPLY THE BEST | Anneli Karlsson | 1-3 R-CC Bkk |
| x |
|
Thank
you Carina and Anders for that I am always welcome at your home xXx |
|
07/03
SHOW -
DRK, Danmark |
| Namne | Owner | Result |
| FLA. SANDYLANE OF CLAANS | Ann-Sofi Höijenstam | 1-1 R-CC, CC, 3 Btkl = NordUCh |
| x |
|
Sandy
Lane & Ann-Sofi, You're the best, so
proud I am.
|
|
07/01
SHOW - SSRK
Moheda |
| Namne | Owner | Result |
| FLA. DEFINITION OF HEART | Vivi Tiensuu | 1 Hp BIM Valp II |
| FLA. GOOD WILL HUNTING | Anna | 2 Junkl |
| FLA. TIGER WOODS | Lina | 2 Junkl |
| FLA. GUN DOG | Anneli Karlsson | 1-1 R-CC Ukk, CC 3 Bhkl |
| FLA. SEXTIO ONE | Hanna Lundström | 1-2 Hp Ukk |
| FLA. ALL SHOOK UP | Leif Lagerberg | 1-5 Ukk |
| FLA. SNOOP DOGGY DOG | Marie Blomberg | 2 Ukl |
| SEVCh LP I FLA. DING-DONG | Ewa Schöön | 1-1 R-CC Bkk |
| FLA. ROYAL THROON | Li Örvinsson | 1-2 R-CC Ökk |
| FLA. FIFTY ETT | Mikael Lindqvist & Gunilla Carlsson | 1-3 R-CC Ökl |
| SEVCh FLA. STANLESS STEEL | Anna Elebring | 1 Ökl |
| SEU(u)Ch FLA. NEW YEAR RESOLUTION | Marie Johansson | 3 R-CC Chkk, 5 Bhkl |
| FLA. IN MY MIND | Frida Lagerberg | 1 Ukl |
| FLA. SEXTIO EIGHT | Carina Axelsson | 2 Ukl |
| FLA. SIMPLY THE BEST | Anneli Karlsson | 1-2 R-CC Bkk |
| SEVCh FLA. ANOTHER NEW YEAR | Emma Lundström | 1-3 Ökk |
| Lp I FLA. FIFTY ELVA | Inger Timan | 1 Ökk |
| SEU(u)Ch SVCh FLA. PROOVE | Jessica Schöön | 1 R-CC Chkk, 2 Btkl |
| x |
Thank
you for a pleasant day in the sun on the outside and the inside is
actually on its way:)
xXx |
|
07/03
OBIDIENCE - |
| Namne | Owner | Result |
| SE VCh NVCh Lp II FLA. BRAKE PEDAL | Ulle Lundgren | 2 Lkl Elit |
| x |
|
Ulle
as close as you are constantly having your 1.or with Mio in obedience
class elite |
|
07/03
JAKTCUPEN - NRK |
| Namne | Owner | Result |
| FLA. CHOKLAD PUFFAR | Per Harald Wenger | 19p av 20p |
| FLA. HIMMEL OCH PLÄTTAR | Katrine Gunby | 18p av 20p |
| x |
|
Bravo
Norway you are so good ...!!! |